Sprint also offers 5g coverage in a limited capacity within specific u s.
													
																	Verizon vs sprint 4g lte coverage map. 
									
	
		
	
																	Sprint s 4g coverage reaches only 30 of the country as opposed to verizon s 70. 
																	Choose a customized plan based on your usage and upgrade or downgrade anytime. 
																	Ting is powered by the nationwide sprint t mobile and verizon 4g lte network. 
																	T mobile vs verizon vs sprint and at t 4g lte and 5g speeds and coverage in philadelphia the new t mobile flipped the switch on its layer cake 5g coverage in philly just in the last few weeks however but before the coronavirus lockdown or the announcement of the sprint t mobile merger the testing analysts from rootmetrics tried to get a. 
															
													
									
	
		
	
																	These maps are not a guarantee of coverage and contain areas of no service and are a general prediction of where rates apply based on our internal data. 
																	Verizon coverage map vs. 
																	International rates for voice and data will apply. 
																	Sprint s 4g lte network covers 30 of the united states with the most coverage along the eastern seaboard. 
															
													
									
	
		
	
																	Ting offers sprint plans with no contract fees or credit check. 
																	At t s coverage map crushes sprint s. 
																	Here s how to to check for verizon wireless coverage while in the us find steps to check coverage and determine what the indicators on your device mean. 
																	Sprint s 4g network only covers 27 of the country which is about half the coverage that at t provides. 
															
													
									
	
		
	
																	Check out t mobile s lte coverage map and compare our lte coverage to verizon at t and sprint. 
																	These coverage locator depictions apply to the following calling plans. 
																	According to data testing sprint s network offers slower download and upload speeds than at t and far worse latency with the longest delays out of the main four carriers. 
																	Verizon has long been known as the broadest wireless network in the u s. 
															
													
									
	
		
	
																	Discover our network evolution and see how far we ve come. 
																	Verizon also has strong coverage in major metropolitan areas where. 
																	Ting allows you to turn your phone into a hotspot with free tethering. 
																	Verizon s coverage in rural areas far exceeds sprint s coverage in the same areas. 
															
													
									
	
		
	
																	The big takeaways from a verizon and sprint coverage map comparison are. 
																	Opensignal found that verizon users get a 4g signal 92 7 of the time compared to top performer t mobile at 93 1. 
																	Verizon 4g lte network.